| News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkish rebar exporters compensate MEA loss with Egypt - 09 Feb, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turkish exports of rebar in 2009 dipped by 15% YoY Some of the highlights 1. New markets found Egypt - Up by 3322% Libya - Up by 1006% 2. Traditional markets lost UAE - Down by 68%
In '000 tonnes (Sourced from www.metalexpert-group.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Main News | ||
![]() | Qatar Steel records new height in production figures for 2009 | |
![]() | Building material prices in Dubai up by 8pct in February | |
![]() | Ezz Steel announces prices for March | |






