| News | ||
| Global steam coal prices continue to rise - 07 Sep, 2010 | ||
|
The latest data show Spot prices of thermal coal traded at global market continued to rise at a higher pace this week. The prices of thermal coal at Australia’s Newcastle Port hit USD 93.9 per tonne on Aug 3 an increase of USD 2.87 per tonne or 3.15% from USD 91.03 per tonne at the end of last week. Meanwhile, spot prices of thermal coal at South Africa’s Richards Port rose by USD 0.32 per tonne or 0.36% to USD 88.11 per tonne this week. However, the prices at Europe’s ARA market fell to USD 91.43 per tonne this week, down USD 0.1 per tonne or 1.00% from USD 91.53 of last week. (Sourced from en.sxcoal.com) | ||
|
| ||
| International News | ||
![]() | Iranian steel market trend in week 05 2012 - Long products | |
![]() | Chinese domestic steel beam price update on February 04 | |






