| News | ||
| Copper price update in August - Cochilco - 07 Sep, 2010 | ||
|
BNamericas quoted Cochilco as saying that the price of copper averaged USD 3.304 per lb cash on the London Metal Exchange in August up 8.1% compared to July and moving the yearly average to USD 3.223 per lb. Global stocks at end August totaled 590,088 tonnes down 2.3% from end July mainly driven by decreases at the LME and COMEX of 15,000 tonnes and 4,900 tonnes respectively. Cochilco said that the increase in the average price in August was the result of lower financial risks in Europe following good results achieved by local banks in their stress tests, together with higher than expected apparent copper demand from China. The commission said that the increase in prices was driven by better than expected macroeconomic data from the US which created a positive effect on markets and reduced fears over a possible double dip. Cochilco added that data from China, with the PMI index reaching 51.7 points in August compared to 51.2 points in July gave signals that the Asian economy's programmed slowdown would be more gradual than initially expected. (Sourced from Business News Americas) | ||
|
| ||
| International News | ||
![]() | Iranian steel market trend in week 05 2012 - Long products | |
![]() | Chinese domestic steel beam price update on February 04 | |






